AAPL189.42▲ +1.24
TSLA248.17▲ +3.81
MSFT412.55▼ -0.93
NVDA875.30▲ +12.40
AMZN186.72▲ +0.55
BTC/USD67,420▲ +2.14%
EUR/USD1.0842▼ -0.12%
GBP/USD1.2731▲ +0.08%
GOLD2,341.80▲ +5.20
SPX5,248.90▲ +18.40
NDX18,340.20▼ -42.10
GOOGL174.38▲ +1.02
META498.62▲ +6.77
JPY/USD0.00643▼ -0.04%
OIL82.14▲ +0.88
NFLX632.50▼ -3.20
AAPL189.42▲ +1.24
TSLA248.17▲ +3.81
MSFT412.55▼ -0.93
NVDA875.30▲ +12.40
AMZN186.72▲ +0.55
BTC/USD67,420▲ +2.14%
EUR/USD1.0842▼ -0.12%
GBP/USD1.2731▲ +0.08%
GOLD2,341.80▲ +5.20
SPX5,248.90▲ +18.40
NDX18,340.20▼ -42.10
GOOGL174.38▲ +1.02
META498.62▲ +6.77
JPY/USD0.00643▼ -0.04%
OIL82.14▲ +0.88
NFLX632.50▼ -3.20
Trading desk
Execute Your Trade
Buy or sell any instrument at current or historical price. Index fee is computed automatically on each order.
| Instrument | Category | Price | 24h | Spread | Chart | |
|---|---|---|---|---|---|---|
AAPL Apple Inc. | Stocks | $341.45 | 1.65% | 0.254% | ||
TSLA Tesla Inc. | Stocks | $411.58 | 2.2% | 0.891% | ||
MSFT Microsoft Corp. | Stocks | $395.86 | 0.51% | 0.129% | ||
NVDA NVIDIA Corp. | Stocks | $378.98 | 0.33% | 0.677% | ||
AMZN Amazon.com Inc. | Stocks | $421.18 | 2.1% | 0.754% | ||
GOOGL Alphabet Inc. | Stocks | $484.35 | 0.95% | 0.897% | ||
META Meta Platforms | Stocks | $396.64 | 3.46% | 0.863% | ||
JPM JPMorgan Chase | Stocks | $296.00 | 0.96% | 0.319% | ||
US10Y US 10-Year Treasury | Bonds | $405.42 | 3.47% | 0.307% | ||
US2Y US 2-Year Treasury | Bonds | $401.64 | 0.8% | 0.898% | ||
EUR/USD Euro / US Dollar | Currencies | $192.91 | 3.04% | 0.108% | ||
GBP/USD British Pound / USD | Currencies | $184.99 | 1.77% | 0.856% | ||
USD/JPY US Dollar / Yen | Currencies | $203.39 | 3.18% | 0.900% | ||
SPX S&P 500 Index | Indexes | $305.01 | 2.8% | 0.840% | ||
NDX NASDAQ 100 | Indexes | $289.31 | 2.22% | 0.421% | ||
XAUUSD Gold Spot | Commodities | $147.57 | 2.83% | 0.744% | ||
CRUDE Crude Oil WTI | Commodities | $421.44 | 3.48% | 0.488% |
Market Orders
Instant execution at current price
Historical Trades
Buy at any past price, accrue from that date
Index Fee Engine
Auto-calculated on every order
AAPLNASDAQ
Apple Inc.
$341.45
+1.65%
View full price history & accrual
History